AE Super High-Waisted Jegging
VERSANDKOSTEN
Gratis Versand ab einem Bestellwert von über 50 EUR
Standard: 5,95 EUR
Express: 15 EUR
GANZ EINFACH ZURÜCKSENDEN!
Verwenden Sie, sofern möglich, bitte die Originalverpackung Ihrer Artikel.
Bitte melden Sie die Rückgabe Ihrer Artikel im AEO.eu-Portal an.
Drucken Sie Ihr Rücksendeetikett aus und befestigen Sie es auf Ihrem Paket.
Wählen Sie beim nächstgelegenen Paketdienst eine Versandoption und schicken Sie Ihr Paket ab!
AMERICAN EAGLE | AMERICAN EAGLE | WAIST(CM) | HIP(CM) |
---|---|---|---|
00 | XXS | 60 | 84 |
0 | XS | 62 | 86 |
2 | XS | 65 | 89 |
4 | S | 67 | 91 |
6 | S | 70 | 94 |
8 | M | 72 | 97 |
10 | M | 76 | 100 |
12 | L | 80 | 104 |
14 | L | 84 | 108 |
16 | XL | 88 | 112 |
18 | XXL | 93 | 117 |
LENGTH
LENGTH | CM |
---|---|
Short | 76 |
Regular | 83 |
Long | 88 |
X-Long | 91 |
RISE
RISE | CM |
---|---|
Low Rise | 21 |
Regular Rise | 22 |
High Rise | 24-27 |
FIT & LENGTH
FIT | X SHORT | SHORT | REGULAR | LONG | X LONG |
---|---|---|---|---|---|
JEGGING | 63,5 | 68,58 | 73,66 | 78,74 | 83,82 |
HI-RISE JEGGING | 63,5 | 68,58 | 73,66 | 78,74 | 83,82 |
SUPER HI-RISE JEGGING | 63,5 | 68,58 | 73,66 | 78,74 | 83,82 |
HIGHEST RISE JEGGING | 63,5 | 68,58 | 73,66 | 78,74 | 83,82 |
SKINNY | 66,04 | 71,12 | 76,2 | 81,28 | 86,36 |
KICK BOOT | 71,12 | 76,2 | 81,28 | 86,36 | 91,44 |
MOM JEAN | 60,96 | 66,04 | 71,12 | 76,2 | 81,28 |
JEGGING OVERALL | 63,5 | 68,58 | 73,66 | 78,74 | 83,82 |
TOMGIRL OVERALL | 57,78 | 62,86 | 67,95 | 73,03 | 78,11 |
TOMGIRL | 57,78 | 62,86 | 67,95 | 73,03 | 78,11 |
HI-RISE TOMGIRL | 57,78 | 62,86 | 67,95 | 73,03 | 78,11 |
HI-RISE GIRLFRIEND | 62,23 | 67,31 | 72,39 | 77,47 | 82,55 |
SKINNY KICK | 71,12 | 76,2 | 81,28 | 86,36 | 91,44 |
ARTIST FLARE | 71,12 | 76,2 | 81,28 | 86,36 | 91,44 |
HI-RISE ARITST FLARE | 71,12 | 76,2 | 81,28 | 86,36 | 91,44 |
FAVORITE BOYFRIEND | 71,12 | 76,2 | 81,28 | 86,36 | 91,44 |
WIDE LEG | 73,66 | 78,74 | 83,82 | 88,9 | 93,98 |
JEGGING CROP | N/A | 62,23 | 67,31 | 72,39 | N/A |
ARTIST CROP | N/A | 54,61 | 59,69 | 64,77 | N/A |
HI-RISE CROP FLARE | N/A | 63,5 | 68,58 | 73,66 | N/A |
WIDE LEG CROP | N/A | 58,42 | 63,5 | 68,58 | N/A |
How to measure |
---|
WAIST Measure around your natural waistline, keeping the tape a bit loose. HIP Stand with your feet together and measure around the fullest part of your hips. RISE Measurement from the top of the waistband to the leg seam. |
The Details
- Super Stretch
- Superweicher, leichter Stoff mit glattem Look
- Super bequem & formbeständig
- Cargotaschen & Details
- Zeige dem Planeten etwas Liebe mit dem nachhaltigen Tencel-Stoff
Größe & Passform
- Unsere schmalste Jeans-Silhouette mit einer super hohen Leibhöhe. Sitzt unterhalb der natürlichen Taille.
- Superhohe Leibhöhe | 27,3 cm Höhe
Material & Pflege
- 53% Baumwolle, 24% Rayon, 19% Tencel, 4% Elasthan
- Die Farbe kann im Neuzustand abfärben. Vor dem erstmaligen Tragen separat in kaltem Wasser waschen. Maschinenwäsche kalt, auf links und mit ähnlichen Farben. Bitte nicht bleichen. Bei niedriger Temperatur trocknen. Bei Bedarf auf niedriger Stufe bügeln.