AMERICAN EAGLE WOMEN
OBERTEILE
AMERICAN EAGLE | BUST CM |
---|---|
XXS | 79 |
XS | 81 |
S | 86 |
M | 91, 5 |
L | 99 |
XL | 107 |
XXL | 112 |
KLEIDER
AMERICAN EAGLE | BUST CM | TAILLE CM | HÜFTE CM |
---|---|---|---|
XXS | 79 | 60 | 84 |
XS | 81 | 62 | 86 |
S | 86 | 67 | 91 |
M | 91,5 | 72 | 97 |
L | 99 | 80 | 104 |
XL | 107 | 88 | 112 |
XXL | 112 | 93 | 117 |
UNTERTEILE
TAILLE AND HÜFTE
AMERICAN EAGLE | AMERICAN EAGLE | TAILLE(CM) | HÜFTE(CM) |
---|---|---|---|
00 | XXS | 60 | 84 |
0 | XS | 62 | 86 |
2 | XS | 65 | 89 |
4 | S | 67 | 91 |
6 | S | 70 | 94 |
8 | M | 72 | 97 |
10 | M | 76 | 100 |
12 | L | 80 | 104 |
14 | L | 84 | 108 |
16 | XL | 88 | 112 |
18 | XXL | 93 | 117 |
LÄNGE
LÄNGE | CM |
---|---|
Short | 76 |
Regular | 83 |
Long | 88 |
X-Long | 91 |
LEIBHÖHE
LEIBHÖHE | CM |
---|---|
Low Leibhöhe | 21 |
Regular Leibhöhe | 22 |
High Leibhöhe | 24-27 |
FIT & LÄNGE
FITX SHORT | X SHORT | SHORT | REGULAR | LONG | X LONG |
---|---|---|---|---|---|
JEGGING | 63.5 | 68.58 | 73.66 | 78.74 | 83.82 |
HI-LEIBHÖHE JEGGING | 63.5 | 68.58 | 73.66 | 78.74 | 83.82 |
SUPER HI-LEIBHÖHE JEGGING | 63.5 | 68.58 | 73.66 | 78.74 | 83.82 |
HIGHEST LEIBHÖHE JEGGING | 63.5 | 68.58 | 73.66 | 78.74 | 83.82 |
SKINNY | 66.04 | 71.12 | 76.2 | 81.28 | 86.36 |
KICK BOOT | 71.12 | 76.2 | 81.28 | 86.36 | 91.44 |
MOM JEAN | 60.96 | 66.04 | 71.12 | 76.2 | 81.28 |
JEGGING OVERALL | 63.5 | 68.58 | 73.66 | 78.74 | 83.82 |
TOMGIRL OVERALL | 57.78 | 62.86 | 67.95 | 73.03 | 78.11 |
TOMGIRL | 57.78 | 62.86 | 67.95 | 73.03 | 78.11 |
HI-LEIBHÖHE TOMGIRL | 57.78 | 62.86 | 67.95 | 73.03 | 78.11 |
HI-LEIBHÖHE GIRLFRIEND | 62.23 | 67.31 | 72.39 | 77.47 | 82.55 |
SKINNY KICK | 71.12 | 76.2 | 81.28 | 86.36 | 91.44 |
ARTIST FLARE | 71.12 | 76.2 | 81.28 | 86.36 | 91.44 |
HI-LEIBHÖHE ARITST FLARE | 71.12 | 76.2 | 81.28 | 86.36 | 91.44 |
FAVORITE BOYFRIEND | 71.12 | 76.2 | 81.28 | 86.36 | 91.44 |
WIDE LEG | 73.66 | 78.74 | 83.82 | 88.9 | 93.98 |
JEGGING CROP | N/A | 62.23 | 67.31 | 72.39 | N/A |
ARTIST CROP | N/A | 54.61 | 59.69 | 64.77 | N/A |
HI-LEIBHÖHE CROP FLARE | N/A | 63.5 | 68.58 | 73.66 | N/A |
WIDE LEG CROP | N/A | 58.42 | 63.5 | 68.58 | N/A |
ACCESSOIRES
GÜRTEL:
AMERICAN EAGLE | CM |
---|---|
XXS | 58 |
XS | 61 |
S | 66 |
M | 71 |
L | 81 |
XL | 86 |
XXL | 91 |
RINGE
AMERICAN EAGLE | MM |
---|---|
6 | 52 |
7 | 55 |
8 | 57 |
HATS
AMERICAN EAGLE | CM |
---|---|
S/M | 55 - 57 |
L/XL | 59 - 61 |
SCHUHE
CM | US | UK | EU |
---|---|---|---|
23 | 5 | 2.5 | 35 |
24 | 6 | 3.5 | 36 |
24 | 6 | 4 | 37 |
24 | 7 | 4.5 | 37.5 |
24 | 7.5 | 5 | 38 |
25 | 8 | 5.5 | 38.5 |
25.5 | 8.5 | 6 | 39 |
25 | 9 | 6.5 | 40 |
26 | 9.5 | 7 | 41 |
26 | 10 | 7.5 | 42 |
27 | 11 | 8.5 | 43.5 |
AMERICAN EAGLE MEN
OBERTEILE
U.S. | NECK | CHEST | ARM |
---|---|---|---|
XXS | 33-34 | 81-86 | 77.5 |
XS | 36-37 | 89-91 | 84 |
S | 37-39 | 94-99 | 86 |
M | 39-41 | 102-107 | 88 |
M Tall | 39-41 | 102-107 | 90 |
L | 41-43 | 109-114 | 90 |
L Tall | 41-43 | 109-114 | 92 |
XL | 43-46 | 117-122 | 91 |
XL Tall | 43-46 | 117-122 | 94 |
XXL | 46-48 | 124-130 | 93 |
XXXL | 48-51 | 132-137 | 96 |
UNTERTEILE
U.S. | TAILLE(IN) | TAILLE(CM) |
---|---|---|
XS | 26 | 66 |
XS | 28 | 71 |
S | 29 | 74 |
S | 30 | 76 |
S | 31 | 79 |
M | 32 | 81 |
M | 33 | 84 |
M | 34 | 86 |
L | 36 | 91 |
L | 38 | 97 |
XL | 40 | 102 |
XL | 42 | 107 |
XXL | 44 | 112 |
XXL | 48 | 117 |
LÄNGE
LÄNGE | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|
TAILLE | |||||
26 | |||||
28 | • | ||||
29 | • | • | |||
30 | • | • | • | • | |
31 | • | • | • | ||
32 | • | • | • | • | |
33 | • | • | • | ||
34 | • | • | • | • | |
36 | • | • | • | • | |
38 | • | • | • | • | |
40 | • | • | • | ||
42 | • | • | |||
44 | • | • | |||
46 | • | ||||
48 | • |
MENS SHORTS
SIZE | TAILLE CM |
---|---|
XS | 66 - 71 |
S | 74 – 76 |
M | 81 – 86 |
L | 89 - 97 |
XL | 102 – 107 |
XXL | 112 – 117 |
XXXL | 122 |
ACCESSOIRES:
HATS
U.S. | BAND(CM) |
---|---|
S/M | 57 |
L/XL | 60 |
One Size | 60 |
GÜRTEL
U.S. | BAND(CM) |
---|---|
XS | 71 |
S | 76 |
M | 81 |
M | 86 |
L | 91 |
L | 97 |
XL | 102 |
XL | 107 |
XXL | 112 |
XXL | 117 |
XXXL | 122 |
GÜRTEL
U.S. | CM | U.K. | EU |
---|---|---|---|
7 | 25 | 6.5 | 40 |
8 | 25 | 7.5 | 41.5 |
9 | 26 | 8.5 | 42.5 |
9.5 | 27 | 9 | 43 |
10 | 27 | 9.5 | 44 |
10.5 | 28 | 10 | 45 |
11 | 28 | 10.5 | 46 |
12 | 29 | 11.5 | 47 |
13 | 29 | 12.5 | 48 |
14 | 30 | 13 | 49 |
UNTERWÄSCHE
SIZE | TAILLE CM |
---|---|
XS | 66 - 71 |
S | 74 – 76 |
M | 81 – 86 |
L | 89 - 97 |
XL | 102 – 107 |
XXL | 112 – 117 |
XXXL | 122 |
AERIE
OBERTEILE
AMERICAN EAGLE | BUST CM |
---|---|
XXS | 79 |
XS | 81 |
S | 86 |
M | 9,5 |
L | 99 |
XL | 107 |
XXL | 112 |
UNTERTEILE
AMERICAN EAGLE | AMERICAN EAGLE | TAILLE(CM) | HÜFTE(CM) |
---|---|---|---|
00 | XXS | 60 | 84 |
0 | XS | 62 | 86 |
2 | XS | 65 | 89 |
4 | S | 67 | 91 |
6 | S | 70 | 94 |
8 | M | 72 | 97 |
10 | M | 76 | 100 |
12 | L | 80 | 104 |
14 | L | 84 | 108 |
16 | XL | 88 | 112 |
18 | XXL | 93 | 117 |
LÄNGE
LÄNGE | CM |
---|---|
Short | 75 - 76 |
Regular | 80 - 81 |
Long | 85 - 86 |
ACCESSOIRES:
RINGE
AMERICAN EAGLE | MM |
---|---|
6 | 52 |
7 | 55 |
8 | 57 |
HATS
AMERICAN EAGLE | CM |
---|---|
S/M | 55 - 57 |
L/XL | 59 - 61 |
SCHUHE
CM | US | UK | EU |
---|---|---|---|
23 | 5 | 2.5 | 35 |
24 | 6 | 3.5 | 36 |
24 | 6 | 4 | 37 |
24 | 7 | 4.5 | 37.5 |
24 | 7.5 | 5 | 38 |
25 | 8 | 5.5 | 38.5 |
25.5 | 8.5 | 6 | 39 |
25 | 9 | 6.5 | 40 |
26 | 9.5 | 7 | 41 |
26 | 10 | 7.5 | 42 |
27 | 11 | 8.5 | 43.5 |
BIKINI-OBERTEILE
SIZE | NUMERIC | BRA SIZE |
---|---|---|
XS | 0-2 | 70AA, 70A, 65C, 65D |
S | 4-6 | 70B, 70C, 75AA, 75A |
M | 8-10 | 70C, 75B, 80A |
L | 12-14 | 75C, 75D, 80B, 80C |
XL | 16 | 80D, 85B, 85C, 85D |
BIKINI-HÖSCHEN
SIZE | TAILLE |
---|---|
XXS | 58 |
XS | 61 - 64 |
S | 66 - 71 |
M | 74 - 76 |
L | 79 - 84 |
XL | 87 |
XXL | 91 |
HÖSCHEN
SIZE | NUMERIC | HÜFTE |
---|---|---|
XXS | 00 | 84 |
XS | 0 | 86 |
S | 2 | 89 |
S | 4 | 91 |
M | 6 | 94 |
M | 8 | 97 |
L | 10 | 100 |
L | 12 | 104 |
XL | 14 | 108 |
XL | 16 | 112 |
XXL | 18 | 117 |
BHs
US | EU | UK | FR | IT |
---|---|---|---|---|
30 A | 65 A | 30 A | 80 A | 0 A |
30 AA | 65 AA | 30 AA | 80 AA | 0 AA |
30 B | 65 B | 30 B | 80 B | 0 B |
30 C | 65 C | 30 C | 80 C | 0 C |
30 D | 65 D | 30 D | 80 D | 0 D |
32 A | 70 A | 32 A | 85 A | 1 A |
32 AA | 70 AA | 32 AA | 85 AA | 1 AA |
32 B | 70 B | 32 B | 85 B | 1 B |
32 C | 70 C | 32 C | 85 C | 1 C |
32 D | 70 D | 32 D | 85 D | 1 D |
32 DD | 70 E | 32 DD | 85 E | 1 E |
32 DDD | 70 F | 32 E | 85 F | 1 F |
34 A | 75 A | 34 A | 90 A | 2 A |
34 AA | 75 AA | 34 AA | 90 AA | 2 AA |
34 B | 75 B | 34 B | 90 B | 2 B |
34 C | 75 C | 34 C | 90 C | 2 C |
34 D | 75 D | 34 D | 90 D | 2 D |
34 DD | 75 E | 34 DD | 90 E | 2 E |
34 DDD | 75 F | 34 E | 90 F | 2 F |
34 G | 75 G | 34 F | 90 G | 2 G |
34 H | 75 H | 34 FF | 90 H | 2 H |
36 A | 80 A | 36 A | 95 A | 3 A |
36 B | 80 B | 36 B | 95 B | 3 B |
36 C | 80 C | 36 C | 95 C | 3 C |
36 D | 80 D | 36 D | 95 D | 3 D |
36 DD | 80 E | 36 DD | 95 E | 3 E |
36 DDD | 80 F | 36 E | 95 F | 3 F |
36 G | 80 G | 36 F | 95 G | 3 G |
36 H | 80 H | 36 FF | 95 H | 3 H |
38 A | 85 A | 38 A | 100 A | 4 A |
38 B | 85 B | 38 B | 100 B | 4 B |
38 C | 85 C | 38 C | 100 C | 4 C |
38 D | 85 D | 38 D | 100 D | 4 D |
38 DD | 85 E | 38 DD | 100 E | 4 E |
38 DDD | 85 F | 38 E | 100 F | 4 F |
38 G | 85 G | 38 F | 100 G | 4 G |
40 C | 90 C | 40 C | 105 C | 5 C |
40 D | 90 D | 40 D | 105 D | 5 D |
40 DD | 90 E | 40 DD | 105 E | 5 E |
40 DDD | 90 F | 40 E | 105 F | 5 F |
42 B | 95 B | 42 B | 110 B | 6 B |
42 C | 95 C | 42 C | 110 C | 6 C |
42 D | 95 D | 42 D | 110 D | 6 D |
42 DD | 95 E | 42 DD | 110 E | 6 E |
BRALETTES
SIZE | EU BRA SIZE |
---|---|
XXS | 60B, 60C |
XS | 65B, 65C, 70A |
XS D | 65D |
XS DD | 65DD |
S | 70B, 70C, 75A, 75B |
S D | 70D |
S DD | 70E |
M | 75C |
M D | 80D |
M DD | 75E |
L | 80A, 80B, 80C |
L D | 80D |
L DD | 80E |
XL | 85B, 85C, 90C |
XL DD | 85E, 85F |
XXL | 90D, 90E |