AE Curvy High-Waisted Denim Mini Skirt
You save 50%
£29.98
£59.95
SHIPPING RATES
Free shipping on orders over 50 £
Standard: 5,95 £
Express: 15 £
RETURNS ARE EASY!
Pack your items in the original packaging, if possible
Request to return your items on the AEO.eu returns portal
Print your return label and place on package
Return your package to your local post office, choose a postage option and send!
AMERICAN EAGLE | AMERICAN EAGLE | WAIST(CM) | HIP(CM) |
---|---|---|---|
00 | XXS | 60 | 84 |
0 | XS | 62 | 86 |
2 | XS | 65 | 89 |
4 | S | 67 | 91 |
6 | S | 70 | 94 |
8 | M | 72 | 97 |
10 | M | 76 | 100 |
12 | L | 80 | 104 |
14 | L | 84 | 108 |
16 | XL | 88 | 112 |
18 | XXL | 93 | 117 |
LENGTH
LENGTH | CM |
---|---|
Short | 76 |
Regular | 83 |
Long | 88 |
X-Long | 91 |
RISE
RISE | CM |
---|---|
Low Rise | 21 |
Regular Rise | 22 |
High Rise | 24-27 |
FIT & LENGTH
FIT | X SHORT | SHORT | REGULAR | LONG | X LONG |
---|---|---|---|---|---|
JEGGING | 63,5 | 68,58 | 73,66 | 78,74 | 83,82 |
HI-RISE JEGGING | 63,5 | 68,58 | 73,66 | 78,74 | 83,82 |
SUPER HI-RISE JEGGING | 63,5 | 68,58 | 73,66 | 78,74 | 83,82 |
HIGHEST RISE JEGGING | 63,5 | 68,58 | 73,66 | 78,74 | 83,82 |
SKINNY | 66,04 | 71,12 | 76,2 | 81,28 | 86,36 |
KICK BOOT | 71,12 | 76,2 | 81,28 | 86,36 | 91,44 |
MOM JEAN | 60,96 | 66,04 | 71,12 | 76,2 | 81,28 |
JEGGING OVERALL | 63,5 | 68,58 | 73,66 | 78,74 | 83,82 |
TOMGIRL OVERALL | 57,78 | 62,86 | 67,95 | 73,03 | 78,11 |
TOMGIRL | 57,78 | 62,86 | 67,95 | 73,03 | 78,11 |
HI-RISE TOMGIRL | 57,78 | 62,86 | 67,95 | 73,03 | 78,11 |
HI-RISE GIRLFRIEND | 62,23 | 67,31 | 72,39 | 77,47 | 82,55 |
SKINNY KICK | 71,12 | 76,2 | 81,28 | 86,36 | 91,44 |
ARTIST FLARE | 71,12 | 76,2 | 81,28 | 86,36 | 91,44 |
HI-RISE ARITST FLARE | 71,12 | 76,2 | 81,28 | 86,36 | 91,44 |
FAVORITE BOYFRIEND | 71,12 | 76,2 | 81,28 | 86,36 | 91,44 |
WIDE LEG | 73,66 | 78,74 | 83,82 | 88,9 | 93,98 |
JEGGING CROP | N/A | 62,23 | 67,31 | 72,39 | N/A |
ARTIST CROP | N/A | 54,61 | 59,69 | 64,77 | N/A |
HI-RISE CROP FLARE | N/A | 63,5 | 68,58 | 73,66 | N/A |
WIDE LEG CROP | N/A | 58,42 | 63,5 | 68,58 | N/A |
How to measure |
---|
WAIST Measure around your natural waistline, keeping the tape a bit loose. HIP Stand with your feet together and measure around the fullest part of your hips. RISE Measurement from the top of the waistband to the leg seam. |
The Details
Nips at the waist with a slightly longer length in the back for even coverage.
- Super Stretch
- Soft with an authentic denim look and juuust the right amount of stretch
- Holds its shape & won't bag out. Ever.
- Light wash & distressed
Size & Fit
- High-waisted fit
- 16" length from center front
- Slightly longer length in the back for more coverage
- Light wash & distressed
Materials & Care
- 98% Baumwolle, 2% Elasthan
- Maschinenwäsche